Compiled from Google Earth placemark research (Gympie battery, mine and processing works locations). Coordinates are WGS84 decimal degrees, taken directly from the source placemarks. Entries marked “approx” are estimated from historical maps, reports and written accounts rather than surveyed. This list has not yet been cross-checked for duplicates — see the note below the table.
Sources and methodology
Batteries mapped using Google Earth, imported QSpatial data, Qldglobe with elevation, contour LIDAR 1m & Hillside Traditional, Imagery Qld Satellite Planet Jul – Sept 2017, inland waters + Hackett 1870 Gympie Gold Field; Barker et al 1993 GSQ RECORD 1993/14: MINERAL OCCURRENCES GYMPIE AND LAGUNA BAY 1:100 000 SHEET AREAS; Ferguson, John and Brown, Elaine 2009. The Gympie Goldfield 1867-2008. Gympie Regional Council. https://library.gympie.qld.gov.au/files/assets/library/v/1/documents/local-history/gympie_goldfields_book__pdf_.pdf; Mr Allan Blackman, historian, Gympie Gold Mining & Historical Museum, pers comm.
| Site / description | Latitude | Longitude |
|---|---|---|
| #7, 8 South Lady Mary approx | -26.193141 | 152.667764 |
| Bentley cyaniding furnaces (John Ferg notes 2007) | -26.208521 | 152.676221 |
| Central CM | -26.206205 | 152.672177 |
| Corella – Deadhorse – Coronation Gully locality (Det Maps Lidar) | -26.095619 | 152.667978 |
| Curtis Pyrites Works | -26.203594 | 152.677473 |
| Cyanide Works | -26.204066 | 152.675506 |
| Cyanide Works – Old Pyrites Works Dunstan Geology/Topo | -26.206742 | 152.680650 |
| Cyanide Works Dunstan 1 | -26.201167 | 152.678021 |
| Dam approx Dunstan | -26.203725 | 152.678902 |
| Dam for Phoenix – Dunstan approx | -26.198601 | 152.678086 |
| Eastern & 3 South Smithfield Battery | -26.202816 | 152.679007 |
| Eastern & South Smith Field Battery | -26.203162 | 152.678503 |
| Enterprise = New Enterprise; Barker 1993 cr 41113 6; GeResGlobe 19/011 | -26.146991 | 152.721331 |
| Enterprise CM | -26.204730 | 152.670024 |
| Enterprise Mine approx #37 Gympie 1:100,000 special | -26.146189 | 152.719029 |
| GeoResGlobe 11/129 + Barker 1993 | -26.198680 | 152.668070 |
| Glanmire N = 1 North Glanmire 13/050 approx GeoResGlobe Barker 1993 | -26.208812 | 152.679960 |
| Golden Crown Battery | -26.197472 | 152.672421 |
| Great Eastern 2 ? = 2 Great Eastern; GeoResGlobe 13/168; Barker 682003 | -26.214521 | 152.682476 |
| Gympie Crushing Battery | -26.204289 | 152.677090 |
| Homeward Bound & Hibernian GeoResGlobe 6/027 6/028 | -26.171450 | 152.647001 |
| Homeward Bound & Hibernian mine/battery? Barker 1993 cr39277 2 | -26.172937 | 152.647163 |
| Iron Street (Commissioner’s Gully) – Pyrite works | -26.181932 | 152.655401 |
| Junction Enterprise Rd /Old Goomboorian Rd | -26.132757 | 152.726399 |
| Lady Mary = United Machine | -26.201014 | 152.666624 |
| Maori – New Zealand Battery? Rands 1899 / Old Maori Battery Dunstan 1911 | -26.193572 | 152.670878 |
| New Dawn Battery + tailings Dunstan #18 | -26.244919 | 152.680967 |
| New Dawn battery Hg anomaly GS 847 Appendix X CR28999A Gympie Eldorado 6031 | -26.245954 | 152.678648 |
| New Dawn No. 2 #79 Gympie 100:100000 -26.2459 152.6786 | -26.245964 | 152.678656 |
| New Gympie Gold Battery 1930s Allan Blackman approx | -26.177092 | 152.650572 |
| No 1 East Oriental & Glanmire | -26.208343 | 152.693223 |
| No 2 N Great Eastern Shaft approx | -26.203136 | 152.681792 |
| No. 2 South Great Eastern Battery | -26.213376 | 152.684881 |
| North Phoenix Battery | -26.197684 | 152.674045 |
| Old Ellen Harkins Battery Dunstan 1911/ Rands 1899 New Ellen Harkins Battery | -26.203945 | 152.672264 |
| Old Victoria Battery Dunstan | -26.207019 | 152.678634 |
| Perserverance Mine – several mines. Barker 1993 = GeoResGlobe 12/046 | -26.197845 | 152.666629 |
| Perseverance (approx) Battery | -26.198555 | 152.666637 |
| Phoenix Battery | -26.200257 | 152.674034 |
| Pioneer Machine Battery | -26.199161 | 152.664340 |
| Scottish Gympie No 1 & Battery | -26.215147 | 152.688035 |
| South Glanmire & Monkland Battery | -26.213731 | 152.678743 |
| Threldkeld’s Machine | -26.195136 | 152.659142 |
| Veteran Mine approx 718121 Barker 1993 | -26.107586 | 152.719655 |
| Victoria Mill; Hackett 1870 on Mary R | -26.205039 | 152.670627 |
| West of Scotland | -26.220781 | 152.694169 |
Notes on possibly-related entries
- Homeward Bound & Hibernian — “GeoResGlobe 6/027 6/028” and “Barker 1993 cr39277 2” are ~165m apart
- Eastern & South Smith(field) Battery — the “3 South Smithfield” and “South Smith Field” entries are ~65m apart (and may just be a spelling variant of the same record)
- Perseverance cluster — “Perseverance (approx) Battery”, “Perserverance Mine – several mines… GeoResGlobe 12/046”, and “GeoResGlobe 11/129 + Barker 1993” are all within ~150m of each other
- New Dawn cluster — “New Dawn Battery + tailings Dunstan #18”, “New Dawn battery Hg anomaly GS 847…”, and “New Dawn No. 2 #79…” are all within ~150m of each other
- Enterprise — “Enterprise Mine approx #37” and “Enterprise = New Enterprise; Barker 1993…” are ~250m apart
Left as separate entries for now — these are locations taken straight off old maps and records, and more detail will be added as research continues.